Dylan Pereira
Dylan Pereira races in the 2026 GT World Challenge Europe for Tresor Attempto Racing in the Gold class. Round-by-round qualifying, grid and race results.
Nationality
Luxembourgish
FIA category
Gold
Series
GT World Challenge Europe 2026
Class
Gold
Team
Tresor Attempto Racing
Car
Audi R8 LMS GT3 EVO II
// overview
Who is Dylan Pereira?
Dylan Pereira is a Luxembourgish GT3 driver rated Gold by the FIA who has entered 10 rounds of the 2026 GT World Challenge Europe, driving for Tresor Attempto Racing in the Audi R8 LMS GT3 EVO II. Dylan Pereira competes in the Gold class and has a best race finish of P1, including 4 class wins.
// results
Dylan Pereira 2026 Results
| Round | Race | Car | Class | Quali | Grid | Finish | Class |
|---|---|---|---|---|---|---|---|
| R1Circuit Paul Ricard | Race | #99 | Gold | P17 | P17 | P52 | P8 |
| R2Brands Hatch | Race 1 | #99 | Gold | P7 | P7 | P33 | P7 |
| R2Brands Hatch | Race 2 | #99 | Gold | P10 | P8 | P33 | P7 |
| R3Autodromo Nazionale Monza | Race | #99 | Gold | P3 | P2 | P47 | P6 |
| R4Circuit de Spa-Francorchamps | Race | #99 | Gold | P8 | P8 | P65 | P8 |
| R5Misano World Circuit | Race 1 | #99 | Gold | P9 | P9 | P5 | P1 |
| R5Misano World Circuit | Race 2 | #99 | Gold | P11 | P11 | P8 | P1 |
| R6Circuit de Nevers Magny-Cours | Race 1 | #99 | Gold | P18 | P17 | P14 | P4 |
| R6Circuit de Nevers Magny-Cours | Race 2 | #99 | Gold | P43 | P43 | P37 | P7 |
| R7Nürburgring | Race | #99 | Gold | P10 | P10 | P7 | P1 |
| R8Circuit Zandvoort | Race 1 | #99 | Gold | P18 | P18 | P14 | P5 |
| R8Circuit Zandvoort | Race 2 | #99 | Gold | P14 | P14 | P14 | P3 |
| R9Circuit de Barcelona-Catalunya | Race 1 | #99 | Gold | P14 | P14 | P1 | P1 |
| R9Circuit de Barcelona-Catalunya | Race 2 | #99 | Gold | P16 | P16 | P10 | P2 |
| R10Autódromo do Algarve (Portimão) | Race | #99 | Gold | P16 | n/a | P30 | P5 |
// faq
Dylan Pereira FAQ
Which team does Dylan Pereira drive for in 2026?
In the 2026 GT World Challenge Europe, Dylan Pereira has driven for Tresor Attempto Racing.
What car does Dylan Pereira race?
Dylan Pereira has raced the Audi R8 LMS GT3 EVO II in 2026, most recently as car #99.
What is Dylan Pereira's FIA driver category?
Dylan Pereira is classified Gold in the FIA driver categorisation and holds a Luxembourgish licence.
Which class does Dylan Pereira compete in?
Dylan Pereira has entered the Gold class in the 2026 GT World Challenge Europe.
Who are Dylan Pereira's co-drivers?
At Autódromo do Algarve (Portimão), Dylan Pereira shared car #99 with Andrea Frassineti and Alex Aka.
What is Dylan Pereira's best 2026 result?
Dylan Pereira's best overall race finish in the 2026 GT World Challenge Europe is P1, and the best class finish is P1.
